EcoCash Mobile Money: Charges, Fees and Tariffs in 2022
Discover all charges, tariffs and fees of EcoCash mobile money, and learn about the latest challenges that Zimbabwe’s most popular mobile money has faced.
EcoCash Mobile Money
EcoCash is a mobile payment provider for Econet customers. It allows users to send money across networks, pay bills, pay for goods and services, top-up Econet prepaid airtime, receive money from abroad, get loans, save money, and make online payments.
Mobile money transactions were on the increase in 2019. According to an article on ITWeb, mobile money transactions hit $11.9 billion in the third quarter of 2019, while EcoCash recorded over 6.5 million subscribers. By March 2020, EcoCash subscribers had increased to 7 million.
EcoCash was launched in 2011 and is operated by Econet Enterprises.
EcoCash Mobile Money Woes
In June 2020, the Zimbabwean government asked mobile money operators to halt operations on the grounds that they were conspiring to sabotage the country’s economic growth. Reports, however, indicate that EcoCash did not suspend its services as directed. The central bank also accused the mobile payment provider of running a Ponzi scheme.
According to an article on Quartz Africa, police raided the EcoCash offices on July 17 with a warrant to seize files containing subscriber and transaction data recorded from January to June 2020. EcoCash challenged the warrant in court over privacy concerns.
The crackdown came at the backdrop of massive economic challenges and a cash crisis in the country. In 2019, the government banned the use of foreign currencies locally and re-introduced the Zimdollar. However, this did not last long since Zimbabweans started re-adopting the US dollar.
Getting Started
To start using EcoCash, you will need an Econet SIM card. Next, visit an EcoCash agent with your original national ID and a copy to register. Once you have an account, you can cash-in from an agent store and pay for goods or pay bills straight from your mobile phone.
EcoCash uses a network of agents that facilitate transactions. In turn, the agents earn a commission. To become an agent, download and fill in the application form provided on the EcoCash website. An EcoCash agent store could be the shop nearest you.
Besides agents, EcoCash has a network of merchants that accept mobile payments over-the-counter when customers buy goods or services. Download and fill the application on the website to register as an EcoCash merchant.
Merchants can cash-out the payments they receive from an agent store or they can transfer the funds to a bank account.
EcoCash Charges
The EcoCash charges are indicated in the table below.
Minimum | Maximum | Bill Payment | Send Money | Cash Out Registered | Pay Merchant |
1 | 1.99 | 0.038 | 0.11 | 0 | 0.03 |
2 | 5 | 0.62 | 0.16 | 0.44 | 0.26 |
5.01 | 10 | 0.9 | 0.44 | 0.72 | 0.53 |
10.01 | 20 | 1.15 | 0.92 | 1.35 | 0.88 |
20.01 | 29.99 | 1.56 | 1.38 | 2.04 | 1.27 |
30 | 39.99 | 1.93 | 1.67 | 2.8 | 1.88 |
40.01 | 50 | 2.76 | 2.31 | 3.59 | 2.3 |
50.01 | 60 | 3.58 | 3.16 | 4.74 | 3.1 |
60.01 | 75 | 4.22 | 3.51 | 5.57 | 3.87 |
75.01 | 100 | 4.74 | 4.74 | 7.94 | 4.16 |
100.01 | 150 | 5.39 | 6.12 | – | 4.74 |
150.01 | 200 | 1.70% | 7.23 | – | 5.01 |
200.01 | 299.99 | 1.70% | 7.92 | – | 5.65 |
300.01 | 399.99 | 1.70% | 8.4 | – | 6.45 |
400.01 | 500 | – | 9.53 | – | 7.11 |
500.01 | 600 | – | 1.80% | – | 1.70% |
600.01 | 700.005 | – | 1.80% | – | 1.70% |
700.01 | 800 | – | 1.80% | – | 1.70% |
800.01 | 900 | – | 1.80% | – | 1.70% |
900.01 | 1000 | – | 1.80% | – | 1.70% |
Other Limits
Transaction | Minimum | Maximum | Fees |
Cash In | 1 | 500 | |
Cash-out Registered | 1 | 100 | |
Send Money to Registered Customer | 1 | 5000 | |
Send Money to Non-Registered Customer | 1 | 500 | |
Cash-out Unregistered | 1 | 500 | |
Airtime Top Up | 2 | 500 | |
Airtime | 2 | 500 | FREE |
Cash-in | 1 | 500 | FREE |
Balance Enquiry | N/A | N/A | 1.5 |
Account History | N/A | N/A | 1.5 |
Change PIN | N/A | N/A | FREE |
Bank to Wallet | 1 | 1000 | FREE |
Bank Balance Enquiry | N/A | N/A | 1.5 |
Bank Statement | N/A | N/A | 1.5 |
EcoCash Tariffs
The following are EcoCash tariffs for billers and merchants. Billers are organisations that receive mobile payments for goods and services through EcoCash.
Biller tariffs
Lower Value | Upper Value | Fees ($) |
1.01 | 5 | 0.27 |
5.01 | 10 | 0.39 |
10.01 | 20 | 0.56 |
20.01 | 30 | 0.75 |
30.01 | 40 | 1.04 |
40.01 | 50 | 1.27 |
50.01 | 75 | 2.05 |
75.01 | 100 | 2.71 |
100.01 | 150 | 2.96 |
150.01 | 200 | 3.10 |
200.01 | 300 | 3.37 |
300.01 | 500 | 1.2% |
500.01 | 1000 | 1.2% |
1000.01 | 3000 | 1.2% |
Merchant tariffs
Minimum Value | Maximum Value | Charges ($) |
0.1 | 1 | 0.02 |
1.01 | 5.00 | 0.18 |
5.01 | 10.00 | 0.36 |
10.01 | 15.00 | 0.55 |
15.01 | 20.00 | 0.80 |
20.01 | 30.00 | 1.18 |
30.01 | 40.00 | 1.74 |
40.01 | 50.00 | 2.14 |
50.01 | 60.00 | 2.54 |
60.01 | 75.00 | 2.60 |
75.01 | 100.00 | 3.02 |
100.01 | 200.00 | 3.15 |
200.01 | 300.00 | 3.12 |
300.01 | 400.00 | 4.03 |
400.01 | 500.00 | 4.86 |
500.01 | 600.00 | 1.3% |
600.01 | 700.00 | 1.3% |
700.01 | 800.00 | 1.3% |
800.01 | 900.00 | 1.3% |
900.01 | 1000.00 | 1.3% |
1000.01 | 3000.00 | 1.3% |
Other Charges
EcoCash enables organisations to make bulk money transfers. For instance, this service enables companies to pay their employees. Also, EcoCash users can link their mobile wallets to their bank accounts. As a result, they can transfer money, check their accounts, pay for goods, and pay bills. Here are the bulk and bank charges, in that order:
Lower | Upper | Charges ($) |
1 | 150 | 0.55 |
151 | 300 | 0.45 |
301 | 450 | 0.40 |
451 | 600+ | 0.35 |
Bank charges
Minimum | Maximum | Charges ($) | |
Bank Balance | N/A | N/A | 0.1 |
Bank Statement | N/A | Last Transactions | 0.3 |
EcoCash has played a huge role in driving financial inclusion in Zimbabwe. However, experts have been debating whether mobile money is beneficial during a currency crisis.