MTN Uganda Mobile Money Tariffs & Rates 2023
MTN Uganda is one of the many telecom companies in the country. The mobile network operator holds the largest market share compared to Airtel Uganda, Africell Uganda, Uganda Telecom, and Smile Telecom. One of the services it provides is mobile money. This article will highlight the MTN mobile money tariffs and rates.
MTN Uganda Mobile Money Tariffs
MTN Uganda mobile money (MoMo) allows customers to send and receive money, pay for goods and services, buy airtime, and save and borrow money.
Below are the tariffs that MTN Uganda charges its mobile money customers.
Sending Money Tariffs
Transactions (Ush) | To MTN | Send To Other Networks | To the Bank | Send To East Africa |
500-2,500 | 30 | 830 | N/A | 1,000 |
2,501-5,000 | 100 | 940 | 1,500 | 1,150 |
5,001-15,000 | 350 | 1,880 | 1,500 | 1,400 |
15,001-30,000 | 500 | 2,310 | 1,500 | 1,650 |
30,001-45,000 | 600 | 2,310 | 1,500 | 1,950 |
45,001-60,000 | 750 | 2,500 | 1,500 | 2,250 |
60,001-125,000 | 1,000 | 3,325 | 1,500 | 3,200 |
125,001-250,000 | 1,100 | 4,975 | 2,250 | 5,000 |
250,001-500,000 | 1,250 | 7,175 | 4,100 | 9,050 |
500,001-1,000,000 | 1,250 | 12,650 | 6,150 | 17,200 |
1,000,001-2,000,000 | 1,250 | 22,000 | 9,250 | 33,450 |
2,000,001-4,000,000 | 1,250 | 37,400 | 11,300 | 55,900 |
4,000,001-7,000,000 | 1,250 | 55,000 | 11,300 | 61,100 |
Rates for Making Payments via MTN Uganda Mobile Money
Transactions (Ush) | To Azam TV, School Fees, Ready Pay, Solar Now | Payment To UMEME, DStv, NSSF, Multiplex, NWSC, StarTimes |
500-2,500 | 110 | 190 |
2,501-5,000 | 150 | 600 |
5,001-15,000 | 550 | 1,000 |
15,001-30,000 | 650 | 1,600 |
30,001-45,000 | 750 | 2,100 |
45,001-60,000 | 850 | 2,800 |
60,001-125,000 | 950 | 3,700 |
125,001-250,000 | 1,050 | 4,150 |
250,001-500,000 | 1,300 | 5,300 |
500,001-1,000,000 | 3,350 | 6,300 |
1,000,001-2,000,000 | 5,750 | 6,300 |
2,000,001-4,000,000 | 5,750 | 6,300 |
4,000,001-7,000,000 | 5,750 | 6,300 |
Fees for Withdrawing Cash via MTN Uganda MoMo
Transactions (Ush) | From Agent | From ATM |
500-2,500 | 350 | |
2,501-5,000 | 450 | 1,150 |
5,001-15,000 | 750 | 1,150 |
15,001-30,000 | 950 | 1,150 |
30,001-45,000 | 1,300 | 1,400 |
45,001-60,000 | 1,600 | 1,400 |
60,001-125,000 | 2,050 | 2,150 |
125,001-250,000 | 3,750 | 4,000 |
250,001-500,000 | 7,350 | 6,650 |
500,001-1,000,000 | 13,000 | 11.950 |
1,000,001-2,000,000 | 16,000 | |
2,000,001-4,000,000 | 19,000 | |
4,000,001-7,000,000 | 22,000 |
MTN Uganda also offers MoMoPay, a service that enables merchants to receive payment for goods and services. When customers use this service, they do not pay any charges. However, individual merchants have to pay one percent of the value of the payment, while business merchants pay two percent.
Customers should also bear in mind that the daily transaction limit through MTN mobile money is Ush7,000,000. On the other hand, the minimum transaction amount is Ush50.
MTN MoMo customers in Uganda can have a maximum of Ush5,000,000 in their accounts and a minimum of Ush0.
Other MTN Uganda Mobile Money Charges
MTN Uganda imposes additional charges as follows:
SMS Charges While Roaming
Roaming customers have to pay fees for the SMSs they receive when making mobile money transactions.
Transaction | Number of SMSs | Fee Inclusive of Tax (Ush) |
Purchasing airtime | 2 | 111 |
Send MTN mobile money to a registered number | 2 | 111 |
Send MTN mobile money to an unregistered mobile user | 4 | 222 |
Send MTN mobile money to an unregistered non-mobile user | 2 | 111 |
Bill payment | 4 | 222 |
MTN MoMo Service Fees
Service | Charge |
Buy airtime and bundles for yourself or others | FREE |
Check MoMo balance | FREE |
Change PIN | FREE |
Register for MTN mobile money | FREE |
Deposit money to your MoMo account | FREE |
Mini-statement | FREE |
MoKash Rates
MoKash is an MTN Uganda mobile money service that allows users to save and borrow money. When you access a loan between UGX3,000 and up to UGX1,000,000, you will pay a nine percent facilitation fee.
Moreover, if you fail to repay the loan in 30 days, MTN will extend the loan period for another 30 days at a cost of nine percent. Nevertheless, depositing and withdrawing from your MoKash account is free. Also, checking your loan limit comes at no cost.
When you save with MoKash, your savings will earn the interest below.
Amount | Interest (%) |
1-300,000 | 2 |
300,001-800,000 | 3 |
800,001-1,600,000 | 4 |
More than 1,600,000 | 5 |
MoMoCard Charges
MTN has collaborated with Mastercard to offer the MoMoCard. The virtual card permits users to conduct online transactions with the funds in their mobile money accounts. MoMoCard is valid for 30 days only. Once it expires, you will have to create a new card.
It costs UGX 1,000 to create a MoMoCard. Furthermore, the maximum value of a MoMoCard is UGX3,000,000.
Commissions for Mobile Money Agents
MTN MoMo agents earn commissions for the services they offer. Below is a breakdown of the commissions that agents receive for facilitating various mobile money services.
Transactions (Ush) | Deposit | Withdrawal | Pay Bills for Customers (NWSC, Africell bundles, UMEME) |
500-2,500 | 5 percent of the amount | 100 | 35 |
2,501-5,000 | 125 | 125 | 100 |
5,001-15,000 | 175 | 200 | 200 |
15,001-30,000 | 225 | 275 | 220 |
30,001-45,000 | 275 | 375 | 250 |
45,001-60,000 | 325 | 475 | 285 |
60,001-125,000 | 400 | 625 | 440 |
125,001-250,000 | 500 | 1,050 | 520 |
250,001-500,000 | 950 | 2,100 | 1,000 |
500,001-1,000,000 | 1,600 | 4,000 | 2,000 |
1,000,001-2,000,000 | 3,000 | 4,500 | 4,000 |
2,000,001-4,000,000 | 5,500 | 5,500 | 8,000 |
4,000,001-7,000,000 | 9,000 | 6,000 | 12,000 |
The Takeaway
With this breakdown of MTN Uganda mobile money tariffs and rates, you will not get any surprises when you make transactions. Learn more about MTN mobile money here.